Participants
Who’s coming?
Below is a list of confirmed participants. If you plan to attend and
are not yet on this list, please
register now!
If any of your information has changed, or is otherwise incorrect,
please let us know.
| Name (Last, First) | Affiliation | In town… | Banquet | Lunch | WiFi | Parking |
| acdwaynesmithk4, acdwaynesmithk4 | Nicolet High School | 11th–12th | Yes | Yes | Yes | — |
| Allison, Lara | reply this post | 11th–17th | Yes | Yes | Yes | — |
| AtotteryAbsox, AtotteryAbsox | U of Alberta | 11th–12th | Yes | Yes | Yes | — |
| balewski, jan | MIT | 12th–16th | Yes | Yes | Yes | — |
| bintterazmwey, bintterazmwey | Self Employed | 11th–12th | Yes | Yes | Yes | — |
| Bodling, Robert | God\'s Window Computer Services | (Local) | No | No | Yes | — |
| Bouchet, Jonathan | Kent State University | 11th–13th | No | No | Yes | — |
| Bruna, Elena | Yale University | 11th–16th | Yes | No | Yes | — |
| Caines, Helen | Yale University | 11th–17th | Yes | No | Yes | — |
| Carson, Kelli | answer | 11th–17th | Yes | Yes | Yes | — |
| Chapmanela, Chapmanela | Sierra College | 11th–12th | Yes | Yes | Yes | — |
| Codrington, Martin | Texas A&M University | 12th–17th | Yes | No | Yes | — |
| ctxznhr, ctxznhr | kqyCGViGsh | 11th–17th | Yes | Yes | Yes | — |
| Davila, Alan | UT Austin | (Local) | Yes (+1) | No | No | — |
| De Silva, Chanaka | Wayne State University | 11th–17th | Yes | No | Yes | — |
| dnfzrnlp, dnfzrnlp | RcXXVUfKyUsTDaYS | 11th–17th | Yes | Yes | Yes | — |
| Dunlop, James | BNL | 11th–17th | Yes | Yes | Yes | — |
| Eun, Len | Penn State University | 12th–16th | Yes | No | Yes | — |
| Finch, Evan | Yale University | 11th–17th | Yes | Yes | Yes | — |
| freemanralph, freemanralph | Wm.h.brown | 11th–12th | Yes | Yes | Yes | — |
| Gagliardi, Carl | Texas A&M University | 11th–17th | Yes (+1) | No | Yes | 5 |
| glhqvtavngv, glhqvtavngv | rGoFZCbbO | 11th–17th | Yes | Yes | Yes | — |
| Hamed, Ahmed | Texas A&M University | 11th–17th | No | No | Yes | — |
| hmmvjvej, hmmvjvej | ympPqcKqlqWDJoozS | 11th–17th | Yes | Yes | Yes | — |
| Hoffmann, Jerry | University of Texas | (Local) | Yes | No | No | — |
| Huang, Huan | UCLA | 13th–17th | Yes | No | Yes | — |
| Huo, Liaoyuan | Texas A&M University | 11th–16th | Yes | No | Yes | — |
| Jacobs, Peter | LBNL | 12th–15th | Yes | No | Yes | — |
| Jena, Chitrasen | LBNL/IOPB | 11th–17th | Yes | No | Yes | — |
| jgfnxoml, jgfnxoml | PRjkOXFJJjtkxJGE | 11th–17th | Yes | Yes | Yes | — |
| jhh, jhh | Kalamazoo College | 11th–12th | Yes | Yes | Yes | — |
| jsesbmwxuxd, jsesbmwxuxd | tbAqwxJYxlbQAwJIfm | 11th–17th | Yes | Yes | Yes | — |
| kawaiichica, kawaiichica | 9 eylul university | 11th–12th | Yes | Yes | Yes | — |
| KeeskMure, KeeskMure | St Lucia | 11th–12th | Yes | Yes | Yes | — |
| Kereamelladog, Kereamelladog | Albert College | 11th–12th | Yes | Yes | Yes | — |
| Kereamelladog, Kereamelladog | To be confirmed | 11th–12th | Yes | Yes | Yes | — |
| Kettler, David | University of Washington | 11th–16th | Yes | No | Yes | — |
| kikola, Daniel | LBNL/Warsaw University of Technology | 11th–16th | Yes | No | Yes | — |
| Knospe, Anders | Yale University | 11th–16th | Yes | No | Yes | — |
| Konzer, Joshua | Purdue University | 11th–16th | Yes | No | Yes | 5 |
| Koralt, Ivan | Old Dominion University | 11th–16th | Yes | Yes | Yes | — |
| Kurnadi, Priscilla | UCLA | 11th–16th | Yes | No | Yes | — |
| Li, Na | BNL | 11th–17th | Yes | No | Yes | — |
| Li, Wei | UCLA | 11th–16th | No | No | Yes | — |
| Li, Xuan | BNL | 11th–17th | No | No | Yes | — |
| Lisa, Mike | Ohio State University (Big 10 Champs) | 11th–17th | Yes | No | Yes | — |
| Llope, W.J. | Rice University | 11th–17th | No | No | Yes | 5 |
| lqoignn, lqoignn | PadxBdbwsDIpZLZar | 11th–17th | Yes | Yes | Yes | — |
| Markert, Christina | UT Austin | (Local) | Yes | No | No | — |
| McDonald, Daniel | Rice University | 11th–16th | Yes | No | Yes | — |
| Mioduszewski, Saskia | Texas A&M University | 12th–16th | Yes | No | Yes | — |
| Morrow, Iris | answer | 11th–17th | Yes | Yes | Yes | — |
| Odyniec, Grazyna | LBNL | 12th–16th | Yes | No | Yes | — |
| oindxfg, oindxfg | TzBUNFMeippz | 11th–17th | Yes | Yes | Yes | — |
| Page, Brian | Indiana University | 11th–16th | Yes | No | Yes | — |
| Pei, Hua | University of Illinois at Chicago | 11th–17th | Yes | No | Yes | — |
| Pittman, Laurel | reply this post | 11th–17th | Yes | Yes | Yes | — |
| Powell, Christopher | Lawrence Berkeley National Laboratory | 11th–17th | Yes | No | Yes | — |
| Prindle, Duncan | University of Washington | 11th–16th | Yes | No | Yes | — |
| Pujahari, Prabhat | Indian Institute of Technology Bombay | 11th–17th | Yes | Yes | Yes | — |
| Putschke, Joern | Yale | 11th–17th | Yes | Yes | Yes | — |
| Ray, Lanny | Univ. Of Texas at Austin | (Local) | Yes | Yes | No | — |
| Ritter, Hans Georg | LBNL | 12th–16th | Yes | No | Yes | — |
| Robertson, MJR | UCLA | 11th–17th | Yes | Yes | Yes | — |
| Rose, Andrew | LBL | 11th–15th | Yes | No | Yes | 3 |
| Ruan, Lijuan | BNL | 11th–16th | Yes | Yes | Yes | — |
| Salur, Sevil | UC Davis | 11th–16th | Yes | No | Yes | — |
| Salur, Sevil | UC Davis | 11th–16th | Yes (+1) | No | Yes | — |
| Schambach, Jo | University of Texas at Austin | (Local) | Yes (+1) | No | No | — |
| Schneider, Sarah | re | 11th–17th | Yes | Yes | Yes | — |
| Seele, Joseph | MIT | 11th–16th | No | No | Yes | 5 |
| Sharma, Monika | Wayne State University | 11th–17th | Yes | No | Yes | — |
| Shi, Shusu | LBNL/IOPP | 11th–17th | Yes | No | Yes | — |
| Sichtermann, Ernst | Lawrence Berkeley National Laboratory | 12th–16th | Yes | Yes | Yes | — |
| Sowinski, James | Indiana University | 11th–16th | Yes | Yes | Yes | 5 |
| Sumbera, Michal | Nuclear Physics Institute ASCR | 11th–16th | Yes | Yes | Yes | — |
| Surrow, Bernd | MIT | 12th–16th | Yes | Yes | Yes | 1 |
| TerryVN, TerryVN | Ranchview HS | 11th–12th | Yes | Yes | Yes | — |
| Timmins, Anthony | Wayne State University | 11th–17th | Yes | Yes | Yes | — |
| Tlusty, David | NPI ASCR | 11th–17th | Yes | No | Yes | — |
| Tribble, Roberty | Texas A&M University | 12th–16th | Yes | No | Yes | 4 |
| Turner, Paulette | answer this post | 11th–17th | Yes | Yes | Yes | — |
| vintersana, vintersana | Russia | 11th–12th | Yes | Yes | Yes | — |
| Wada, Masayuki | University of Texas at Austin | (Local) | Yes (+1) | No | No | — |
| Wang, Fuqiang | Purdue University | 13th–16th | Yes | Yes | Yes | — |
| Wang, Gang | UCLA | 11th–16th | Yes | Yes | Yes | 1 |
| Wang, Hui | Michigan State University | 11th–17th | Yes | No | Yes | — |
| Wang, Quan | Purdue | 11th–16th | Yes | No | Yes | — |
| Westfall, Gary | Michigan State University | 11th–16th | Yes | No | Yes | 5 |
| wifisecurityunlocker, wifisecurityunlocker | 9 eylul university | 11th–12th | Yes | Yes | Yes | — |
| wifisecurityunlocker, wifisecurityunlocker | Commack | 11th–12th | Yes | Yes | Yes | — |
| wifisecurityunlocker, wifisecurityunlocker | Otago Polytechnic | 11th–12th | Yes | Yes | Yes | — |
| Williams, Dona | answer | 11th–17th | Yes | Yes | Yes | — |
| Wingfield, Elizabeth | UT Austin | (Local) | Yes (+1) | No | No | — |
| xmqivwkprrh, xmqivwkprrh | fSCbpUlQuGvBjQGs | 11th–17th | Yes | Yes | Yes | — |
| Xu, Nu | LBNL | 11th–17th | Yes | Yes | Yes | 5 |
| Xu, Wenqin | UCLA | 11th–16th | Yes | Yes | Yes | — |
| Xue, Liang | xliang@bnl.gov | 11th–17th | Yes | Yes | Yes | — |
| YOON, KI YOUL | CHEM ENG | (Local) | No | No | Yes | — |
| ysyhwtjuvnc, ysyhwtjuvnc | lwLEHMtnbXQboR | 11th–17th | Yes | Yes | Yes | — |
| zchgivipqc, zchgivipqc | cWixyjTwwwmfxV | 11th–17th | Yes | Yes | Yes | — |
| Zhang, Xiaoping | Lawrence Berkeley National Laboratory | 11th–17th | No | No | Yes | — |
Lunch attendees: 52
Banquet attendees: 99
WiFi guest accounts: 95
Parking permits: 44