Class Data for Spring 2004


This is a continuously updated record of basic information about all the classes using the CPS system, as entered in the signup page on our website.


Unique
Number
Course Instructor Class
Day
Email Address Room Class
Time
Estimated #
of New
Remotes
Remotes
Ordered
Classkey
56635 Chiu_2pmMWF_PHY303L Chiu_2pmMWF_PHY303L MWF chiu@physics.utexas.edu pai 4.42 2pm 120   Q779U241
56565 Moore_1230pmTTh_PHY303K Moore_1230pmTTh_PHY303K TTh moore@physics.utexas.edu PAI 2.48 12:30 PM 130   e960p67
57050 Markert_8amTTh_PHY316 Markert_8amTTh_PHY316 TTh markert@physics.utexas.edu PAI4.42 8AM 90   51228p32
48025 Silverthorn_8amTTh_BIO365S Silverthorn_8amTTh_BIO365S TTh silverthorn@mail.utexas.edu WEL 3.502 8AM 150   01232b83
56275 Swinney_9amMWF_PHY301 Swinney_9amMWF_PHY301 MWF swinney@chaos.ph.utexas.edu PAI2.48 9AM 80   y959p38
46290 Sathasivan_11amTTh_BIO211 Sathasivan_11amTTh_BIO211 TTh sata@mail.utexas.edu PAI 3.02 11AM 160   P2755Z767
46390 Sathasivan_12noonMW_BIO212 Sathasivan_12noonMW_BIO212 MW sata@mail.utexas.edu GEA105 12noon 160   Q2756V166
45505 Woods_9amMWF_BIO301M Woods_9amMWF_BIO301M MWF art.woods@mail.utexas.edu GEA 105 9AM 125   51227b7
56340 Horton_8amTTh_PHY302K Horton_8amTTh_PHY302K TTh horton@peaches.ph.utexas.edu Pai 2.48 8am 100   X2772S862
56280 Riley_3pmMWF_PHY301 Riley_3pmMWF_PHY301 MWF riley@mail.utexas.edu PAI 2.48 3:00 PM 70   V2773P751
45636 Brownson_8amM_BIO205L Brownson_8amM_BIO205L M dmb@mail.utexas.edu WCH 1.120 8am 300   S2693Y665
45655 Brownson_9amM_BIO205L Brownson_9amM_BIO205L M dmb@mail.utexas.edu WCH 1.120 9am 300   X2694U322
45810 Brownson_2pmM_BIO205L Brownson_2pmM_BIO205L M dmb@mail.utexas.edu WCH 1.120 2pm 300   Y2694W189
61265 Cook_530pmM_SW382 Cook_530pmM_SW382 M chris.cook@tdi.state.tx.us SSW2.122 5:30PM 20   X3083U957
56505 Trappe_12noonMWF_PHY303K Trappe_12noonMWF_PHY303K MWF trappe@physics.utexas.edu 2.48 12NOON 135   W796U463
45560 Batterton_12noonMWF_BIO301M Batterton_12noonMWF_BIO301M MWF batterton@mail.utexas.edu PAI3.02 12noon ~125   Z1378Q469
45375 Batterton_10amMWF_BIO301L Batterton_10amMWF_BIO301L MWF batterton@mail.utexas.edu CMA A2.320 10AM ~125   51377b46
50705 Mitra_930amTTh_CS303E Mitra_930amTTh_CS303E TTh mitra@cs.utexas.edu ESB333 9:30AM 50   T2757U128
50720 Mitra_11amTTh_CS303E Mitra_11amTTh_CS303E TTh mitra@cs.utexas.edu ESB333 11AM 50   R2758Z871
48055 Stevens_11amTTh_BIO366R Stevens_11amTTh_BIO366R TTh flylady@mail.utexas.edu WEL 2.304 11AM 46   Q2775Z228
56615 Shih_3pmMWF_PHY303L Shih_3pmMWF_PHY303L MWF shih@physics.utexas.edu pai 4.42 3pm 100   h843p13
56485 Turner_11amMWF_PHY303K Turner_11amMWF_PHY303K MWF turner@physics.utexas.edu Pai 2.48 11am 130   U2852S984
56585 Turner_10amMWF_PHY303K Turner_10amMWF_PHY303K MWF turner@physics.utexas.edu Pai 2.48 10am 80   S2851Q585
56345 Yao_2pmTTh_PHY302K Yao_2pmTTh_PHY302K TTh yao@physics.utexas.edu PAI 2.48 2PM 130   6950p40
56595 Paban_10amMWF_PHY303L Paban_10amMWF_PHY303L MWF paban@zippy.ph.utexas.edu Pai 4.42 10am 130   Z2847S796
56525 Trappe_1pmMWF_PHY303K Trappe_1pmMWF_PHY303K MWF trappe@physics.utexas.edu Pai 2.48 1pm 120   S2746R644
99999 TEST TEST MWF ctalk@physics.utexas.edu RLM noon 1   abcd00000
13120 ARE 323K_CALDAS ARE 323K_CALDAS TTh caldas@mail.utexas.edu ECJ 6.406 5PM 40   xxxxxxxxx
02950 MAN336_EDWARDS MAN336_EDWARDS MW kathy.edwards@mccombs.utexas.edu UTC4.102 2PM 150   yyyyyyyyy
50745 CS105_LOPEZ-HERREJON CS105_LOPEZ-HERREJON MWF rlopez@cs.utexas.edu PAI 3.14 4PM 30   zzzzzzzzz


The CPS administrator will use the information listed above to create a CPS classfile for each class on the appropriate CNS classroom PC. The initial username and password for each instructor will be the default value, i.e. the first part of the email address (before the "@").

The last two columns above will be filled in by the CPS administrator.

Total remotes ordered as of 11/4/2003: 0.

The CPS administrator can be emailed at ctalk@physics.utexas.edu.

Return to wireless-cps home.